demo

Notifications

Report Export

The report export for demo/Q2 - 2025 - 2025-09-25 05:00 - 68d4cc57b4cf1 failed

3 weeks ago

Report Export

The report export for demo/Germany - August - 2025 - 2025-09-25 05:00 - 68d4cc55810b5 failed

3 weeks ago

Report Export

The report export for demo/Netherlands - August - 2025 - 2025-09-25 05:00 - 68d4cc510ad59 failed

3 weeks ago
Add filters
  • Integration
    Integration
  • Sales Channel
    Sales Channel
  • VAT Filing
    VAT Filing
  • Departure Country
    Departure Country
  • Arrival Country
    Arrival Country
  • VAT %
    VAT %
  • Type
    Type
Request Excel export Excel exports
Integration Type Gross Net VAT Details
€1,161,625.00 €983,498.82 €178,126.11
Bol.com (Belgium) €290,641.02 €245,644.52 €44,996.38
Sale €229,948.00 €195,289.57 €34,658.18
Returns €62,836.73 €52,048.50 €10,788.37
Commingling: buy -€14,473.21 -€11,433.71 -€3,039.50
Commingling: sell €12,329.50 €9,740.16 €2,589.33
Bol.com (The Netherlands) €295,921.11 €250,631.35 €45,289.67
Sale €236,385.67 €201,348.30 €35,037.45
Returns €55,476.65 €46,076.70 €9,399.80
Commingling: buy -€13,223.95 -€10,446.80 -€2,777.17
Commingling: sell €17,282.74 €13,653.15 €3,629.59
Shopify (#45) €293,334.15 €248,836.48 €44,497.89
Sale €235,164.22 €200,717.73 €34,446.73
Returns €56,263.17 €46,612.42 €9,650.69
Commingling: buy -€12,172.51 -€9,616.18 -€2,556.30
Commingling: sell €14,079.27 €11,122.51 €2,956.77
Amazon (#44) €281,728.72 €238,386.47 €43,342.17
Sale €225,081.17 €191,365.85 €33,715.27
Returns €60,514.68 €50,075.64 €10,439.02
Commingling: buy -€16,910.31 -€13,358.99 -€3,551.30
Commingling: sell €13,043.18 €10,303.97 €2,739.18

Switch to automatic payments

We’ve introduced automatic payments to make billing easier. Update your payment method via the customer portal to avoid manual payments and prevent service interruptions.

No more manual payments Avoid service interruptions Hassle-free & secure

In the customer portal, scroll down to ‘Payment method’ and add your details.

Set up automatic billing